Bounty Board
Active bounties open to the Arrow community. Complete a bounty to earn USDC and $ARROW tokens.
Engineering
Hardware and mechanical engineering tasks for Project Quiver (PT3). Covers CAD design, structural analysis, propulsion testing, and related documentation.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Quiver Payload Attachment DesignDesign a modular payload attachment system for the PT3 airframe. The solution should allow quick-swap of payloads up to 500g, inte ...read more | Expires Mar 15, 2026 | $500 USDC2,000 $ARROW | ApplyGitHub |
| PT3 FEA Analysis — Main FramePerform a finite element analysis on the PT3 main frame under nominal flight loads and a 2g shock case. Identify any stress concen ...read more | Expires Mar 15, 2026 | $800 USDC3,500 $ARROW | ApplyGitHub |
| Propeller Efficiency BenchmarkingBenchmark at least 4 candidate propeller/motor combinations for the PT3 configuration. Measure static thrust, current draw, and ef ...read more | Expires Mar 20, 2026 | $400 USDC1,500 $ARROW | ApplyGitHub |
| Landing Gear Iteration — PT3Redesign the PT3 landing gear to improve ground clearance for payload operations and reduce weight by at least 15% compared to the ...read more | Expires Mar 28, 2026 | $600 USDC2,500 $ARROW | ApplyGitHub |
| Vibration Damping Solution — PT3 ArmsDesign and test a vibration damping solution for the PT3 motor arms to reduce IMU noise during flight. Target: reduce acceleromete ...read more | Expires Apr 01, 2026 | $350 USDC1,200 $ARROW | ApplyGitHub |
| Payload Release Mechanism DesignDesign an electronically-triggered payload release mechanism for the PT3. Must be controllable via FC auxiliary output, support pa ...read more | Expires Apr 05, 2026 | $700 USDC3,000 $ARROW | ApplyGitHub |
| Flight Log Analysis ToolBuild a CLI or web tool to parse and visualize Quiver flight logs. Must support altitude, attitude, and battery plots with anomaly ...read more | Expires Mar 10, 2026 | $550 USDC2,200 $ARROW | ClaimedGitHub |
| Flight Controller Tuning GuideWrite a step-by-step tuning guide for the PT3 flight controller covering initial setup, PID tuning methodology, and common failure ...read more | Expires Mar 01, 2026 | $300 USDC1,000 $ARROW | ClaimedGitHub |
| Motor Mount Stress Test DocumentationDocument the stress test procedure and results for PT3 motor mounts under simulated crash loads. Include pass/fail criteria and re ...read more | Expires Feb 20, 2026 | $250 USDC800 $ARROW | ClaimedGitHub |
Software
Structural and aerodynamic engineering work for Project Spearhead. Includes FEA, CFD simulations, design reviews, and avionics integration.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Spearhead Airframe Stress AnalysisPerform structural analysis on the Spearhead airframe under 3.8g positive and 1.5g negative load cases. Identify critical members ...read more | Expires Apr 10, 2026 | $750 USDC3,000 $ARROW | ApplyGitHub |
| Wing Profile CFD SimulationRun CFD simulations on the Spearhead wing profile at cruise AoA range (−2° to +8°) and generate Cl/Cd polars. Compare at least 2 N ...read more | Expires Apr 15, 2026 | $900 USDC4,000 $ARROW | ApplyGitHub |
| Tail Assembly Design ReviewReview the current Spearhead tail assembly design for structural integrity, control authority, and manufacturability. Produce a wr ...read more | Expires Apr 20, 2026 | $500 USDC2,000 $ARROW | ApplyGitHub |
| Avionics Bay Layout — Rev 2Design the Rev 2 avionics bay layout for Spearhead, accommodating the flight controller, GPS, telemetry radio, and power distribut ...read more | Expires Apr 25, 2026 | $650 USDC2,800 $ARROW | ApplyGitHub |
| Spearhead Weight Budget AnalysisCompile a full weight budget for the Spearhead prototype including all subsystems. Identify top contributors and propose design ch ...read more | Expires Mar 20, 2026 | $400 USDC1,500 $ARROW | ClaimedGitHub |
Growth & Media
Cross-project software tools, developer documentation, and technical resources spanning both Quiver and Spearhead. Good for software engineers and technical writers.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Cross-Project Telemetry DashboardBuild a dashboard that aggregates live and logged telemetry from Quiver and Spearhead flight sessions. Must support MAVLink and di ...read more | Expires Apr 12, 2026 | $600 USDC2,500 $ARROW | ApplyGitHub |
| Shared Sensor Calibration ProcedureWrite a calibration procedure applicable to sensors shared across Quiver and Spearhead (IMU, barometer, magnetometer). Include req ...read more | Expires Apr 18, 2026 | $350 USDC1,200 $ARROW | ApplyGitHub |
| Engineering Wiki — Getting Started GuideWrite a getting-started guide for new engineering contributors covering: repo structure, tooling setup (CAD, simulation, firmware) ...read more | Expires Apr 22, 2026 | $250 USDC800 $ARROW | ApplyGitHub |
| CI/CD Pipeline DocumentationDocument the existing CI/CD pipelines across Arrow repos — what runs on each trigger, how to interpret failures, and how to add ne ...read more | Expires Mar 18, 2026 | $300 USDC1,000 $ARROW | ClaimedGitHub |
General DAO
Design, content, and community-focused work supporting Arrow's broader mission. Includes UI wireframes, onboarding guides, social media, and translation — open to non-engineers.
| BOUNTY DESCRIPTION | REWARD | LINKS |
|---|---|---|
| Ground Station UI WireframesDesign wireframes for a ground station UI supporting live flight monitoring of Quiver and Spearhead. Cover: pre-flight checklist, ...read more | Expires Apr 10, 2026 | $450 USDC1,800 $ARROW | ApplyGitHub |
| Community Onboarding GuideWrite an onboarding guide for new Arrow community members covering: what Arrow is, how the DAO works, how to find your first contr ...read more | Expires Mar 25, 2026 | $200 USDC750 $ARROW | ApplyGitHub |
| Social Media Content — Feb Build LogCreate a set of social media posts (Twitter/X thread + LinkedIn post) documenting the February PT3 build progress. Include photos/ ...read more | Expires Mar 10, 2026 | $150 USDC500 $ARROW | ApplyGitHub |
| Translate Docs to SpanishTranslate the Arrow contributing docs and project overview into Spanish. Target audience: Spanish-speaking engineers and makers in ...read more | Expires Apr 15, 2026 | $300 USDC1,000 $ARROW | ApplyGitHub |
| Project Quiver Build VideoProduced a full build video documenting the PT3 assembly process from raw components to maiden flight. Video is in post-production ...read more | Expires Mar 05, 2026 | $500 USDC2,000 $ARROW | ClaimedGitHub |











