Previous Grants
A record of grants awarded to the Arrow community.
| Project | Recipient | USDC | $ARROW | Completed | Notes |
|---|---|---|---|---|---|
| Quiver PT3 Assembly Documentation | @sl33ty | $2,500 | 10,000 | Jan 2026 | Full assembly guide for PT3 structural and PCB build |
| Flight Simulation Environment | @maverick_fx | $1,800 | 7,500 | Dec 2025 | ArduPilot SITL setup guide and scripts for Quiver |
| DAO Governance Framework v1 | @arrow_dao | $3,000 | 12,000 | Nov 2025 | Drafted initial voting procedures and contributor tiers |
| Community Discord Onboarding Bot | @heliodev | $800 | 3,000 | Oct 2025 | Automated role assignment and welcome flow |
| Quiver CAD Library — PT2 | @openframes | $1,200 | 5,000 | Sep 2025 | Parametric STEP files for PT2 airframe components |
| Engineering Report Template System | @docwright | $500 | 2,000 | Aug 2025 | Standardised markdown templates for engineering reports |
Notes
- Recipient handles are pseudonymous GitHub/Discord identifiers
- USDC amounts reflect final approved grant, net of any scope changes
- $ARROW amounts were calculated at grant approval date