Bill of Materials
Dev-Kit configuration — updated 2026-06-12
This page is generated from the version-controlled BOM master data in
bom/.
Manufacturers building for customer orders must build against a tagged
GitHub release
rather than this live page, which tracks the latest design.
Download: procurement CSV — one row per line item with order quantities, supplier links, and indicative costs.
Indicative build cost: $6,590.36 (component prices as of 2026-04-14; verify with suppliers before ordering).
Airframe Structure
| ID | Part | Qty | Sourcing | Material / Spec | Supplier | Unit cost | Design |
|---|---|---|---|---|---|---|---|
| 1111 | Upper Plate | 1 | laser-cut | Aluminum — 1 mm sheet | RapidDirect | $26.00 | design |
| 1112 | Middle Plate | 1 | laser-cut | Aluminum — 1 mm sheet | RapidDirect | $26.00 | design |
| 1113 | Lower Plate | 1 | laser-cut | Aluminum — 1 mm sheet | RapidDirect | $47.00 | design |
| 1211 | Cockpit Support Beam, CW Long | 1 | laser-cut | Aluminum — 40x40x2 mm box section | RapidDirect | $43.00 | design |
| 1212 | Cockpit Support Beam, CCW Back | 2 | laser-cut | Aluminum — 40x40x2 mm box section | RapidDirect | $27.00 | design |
| 1221 | Battery Wall | 2 | laser-cut | Aluminum | RapidDirect | $49.00 | design |
| 1310 | Landing Gear Vertical Tube | 4 (order 2) | cut-to-length | Carbon fiber 3K — 30x28 mm tube; see landing_gear assembly for cut length | RJXHobby | $45.00 | design |
| 1320 | Landing Gear Horizontal Tube | 2 (order 1) | cut-to-length | Carbon fiber 3K — 30x28 mm tube; see landing_gear assembly for cut length | RJXHobby | $45.00 | design |
| 1330 | Landing Gear Main Adapter | 4 | cots | 30 mm tube quick-release tilt seat | RJXHobby | $30.00 | design |
| 1340 | Landing Gear Tube Joint | 4 | cots | 30 mm | INNLOI | $13.99 | design |
| 1350 | Landing Gear Foam Wrap | 4 (order 1) | cots | EPP foam | Amazon | $14.00 | design |
| 1411 | Foldable Motor Arm Connector | 4 | cots | 30 mm tube option | Alibaba | $25.00 | design |
| 1412 | Motor Arm Tube | 4 (order 2) | cut-to-length | Carbon fiber 3K — 30x28 mm tube, cut to 360 mm | RJXHobby | $45.00 | design |
Supporting Structure
| ID | Part | Qty | Sourcing | Material / Spec | Supplier | Unit cost | Design |
|---|---|---|---|---|---|---|---|
| 2111 | Attachment Interface Spacer, Left/Right | 2 | 3d-print | PETG-CF | design | ||
| 2112 | Quick-Release Interface Plate | 3 | cots | Aluminum | Alibaba | $34.00 | design |
| 2131 | Attachment Interface Spacer, Bottom | 1 | 3d-print | PETG-CF | design | ||
| 2211 | Battery Slider | 2 | 3d-print | PETG-CF | design | ||
| 2311 | Main PCB Mount | 1 | 3d-print | PETG-CF | design | ||
| 2312 | BC PCB Mount | 1 | 3d-print | PETG-CF | design | ||
| 2313 | BC PCB Cover | 1 | 3d-print | PETG-CF | design | ||
| 2321 | Altitude Sensor Mount | 1 | 3d-print | PETG-CF | design | ||
| 2331 | GNSS Mount Base | 1 | 3d-print | PETG-CF | design | ||
| 2332 | GNSS Mount Clamp | 1 | 3d-print | PETG-CF | design | ||
| 2341 | PPP Adapter and Beacon Mount | 1 | 3d-print | PETG-CF | design | ||
| 2411 | Main Enclosure | 1 | 3d-print | PETG-CF | design | ||
| 2412 | Enclosure Top Cap | 1 | 3d-print | PETG-CF | design | ||
| 2420 | Enclosure Hinge | 2 | cots | Zinc die-cast | JW Winco GN 237-ZD-30-30-A-SW | $10.00 | design |
| 2430 | Enclosure Latch | 2 | cots | Steel | McMaster-Carr 6082A11 | $10.42 | design |
Equipment
| ID | Part | Qty | Sourcing | Material / Spec | Supplier | Unit cost | Design |
|---|---|---|---|---|---|---|---|
| 3111 | Motor + ESC, Hobbywing XRotor X6 Plus | 4 | cots | Hobbywing XRotor X6 Plus G2 | $120.00 | design | |
| 3112 | Propeller, Hobbywing MFP 24x8.0, CW | 2 | cots | Hobbywing MFP 24x8.0 CW | $20.00 | design | |
| 3122 | Propeller, Hobbywing MFP 24x8.0, CCW | 2 | cots | Hobbywing MFP 24x8.0 CCW | $20.00 | design | |
| 3201 | PPP Adapter, CubePilot CubeNode ETH | 1 | cots | IR-LOCK (CubePilot) | $121.98 | design | |
| 3202 | Remote ID Module, DroneBeacon db201 | 1 | cots | DroneScout (DroneBeacon) db201 | $54.00 | design | |
| 3210 | Obstacle Avoidance LiDAR, RPLidar S2L | 1 | cots | DFRobot | $380.00 | design | |
| 3220 | Radar Altimeter, Nanoradar NRA15 | 1 | cots | Nanoradar NRA15 | $240.00 | design | |
| 3230 | Telemetry Antenna, Front | 1 | cots | included with 3280 | design | ||
| 3240 | Telemetry Antenna, Rear | 1 | cots | included with 3280 | design | ||
| 3250 | GNSS Module, Primary | 1 | cots | IR-LOCK (CubePilot) Here4; Holybro H-RTK F9P (DroneCAN) | $288.00 | design | |
| 3251 | GNSS Module, Backup, Mateksys M9N-G4-3100 | 1 | cots | Mateksys M9N-G4-3100 | $125.00 | ||
| 3260 | Power Switch, E-Switch PVHC4F23SS344 | 1 | cots | Digi-Key PVHC4F23SS344 | $16.00 | design | |
| 3270 | Gimbal Camera, SIYI A8 mini | 1 | cots | SIYI | $251.63 | design | |
| 3280 | Telemetry / FPV System, SIYI HM30 | 1 | cots | SIYI HM30 Standard Combo | $282.04 | design | |
| 3290 | Obstacle Avoidance Radar, Nanoradar MR82 | 1 | cots | Nanoradar MR82 | $285.00 | design | |
| 3310 | Main PCB, assembled | 1 | pcb-assembly | $400.00 | design | ||
| 3312 | Companion Computer, Raspberry Pi 5 | 1 | cots | 8 GB RAM | Raspberry Pi | $200.00 | |
| 3313 | Ethernet Switch, BotBlox GigaBlox Nano | 2 | cots | BotBlox | $95.67 | ||
| 3320 | Battery Connector PCB, assembled | 1 | pcb-assembly | $83.00 | design | ||
| 3324 | BC PCB Heatsink, 5 mm | 1 | laser-cut | Aluminum — 5 mm plate, 116 x 16 mm; the 5 mm variant supersedes the earlier 4 mm one | RapidDirect | $16.00 | design |
| 3330 | Flight Controller PCB, assembled | 1 | pcb-assembly | $25.00 | design | ||
| 3331 | Attachment Interface PCB, assembled | 3 (order 6) | pcb-assembly | $10.00 | design | ||
| 3332 | Flight Controller, Holybro Pix32 v6 | 1 | cots | Holybro | $296.00 | ||
| 3410 | Battery, Tattu 4.0 14S 30000 mAh | 1 | cots | Tattu Tattu 4.0 14S 30000 mAh | $735.00 | design | |
| 3501 | Remote Control Transmitter | 1 | cots | RadioMaster Boxer | $150.00 | ||
| 3510 | Transport Case, Nanuk 976 | 1 | cots | Nanuk 976 | $600.00 |
Harness
| ID | Part | Qty | Sourcing | Material / Spec | Supplier | Unit cost | Design |
|---|---|---|---|---|---|---|---|
| 4010 | Busbar Pair, Positive + Negative | 2 | laser-cut | Copper | RapidDirect | $30.74 | design |
| HAR-0001 | Harness, Pushbutton | 1 | harness | design | |||
| HAR-0002 | Harness, BC PCB Signal | 1 | harness | design | |||
| HAR-0003 | Harness, BC PCB SSR | 1 | harness | design | |||
| HAR-0004 | Harness, ESC Power FR | 1 | harness | design | |||
| HAR-0005 | Harness, ESC Power FL | 1 | harness | design | |||
| HAR-0006 | Harness, ESC Power BR | 1 | harness | design | |||
| HAR-0007 | Harness, ESC Power BL | 1 | harness | design | |||
| HAR-0008 | Harness, ESC Signal FR | 1 | harness | design | |||
| HAR-0009 | Harness, ESC Signal FL | 1 | harness | design | |||
| HAR-0010 | Harness, ESC Signal BR | 1 | harness | design | |||
| HAR-0011 | Harness, ESC Signal BL | 1 | harness | design | |||
| HAR-0012 | Harness, Side Payload Right | 1 | harness | design | |||
| HAR-0013 | Harness, Side Payload Left | 1 | harness | design | |||
| HAR-0014 | Harness, Bottom Payload | 1 | harness | design | |||
| HAR-0015 | Harness, Altimeter | 1 | harness | design | |||
| HAR-0016 | Harness, 360 LiDAR | 1 | harness | design | |||
| HAR-0017 | Harness, Front Radar | 1 | harness | design | |||
| HAR-0018 | Harness, HM30 Power | 1 | harness | design | |||
| HAR-0019 | Harness, HM30 Signal A | 1 | harness | design | |||
| HAR-0020 | Harness, HM30 Signal B | 1 | harness | design | |||
| HAR-0021 | Harness, Navigation Primary GNSS | 1 | harness | design | |||
| HAR-0022 | Harness, Navigation Backup GNSS | 1 | harness | design | |||
| HAR-0023 | Harness, PPP2ETH A | 1 | harness | design | |||
| HAR-0024 | Harness, PPP2ETH B | 1 | harness | design | |||
| HAR-0025 | Harness, PPP2ETH C | 1 | harness | design | |||
| HAR-0026 | Harness, Remote ID | 1 | harness | design | |||
| HAR-0027 | Harness, SIYI Camera | 1 | harness | design | |||
| HAR-0028 | Harness, Antenna | 1 | harness | design | |||
| HSUP-001 | XT30 Male Connector, Amass XT30U-M | 1 | cots | TME XT30U-M | $0.83 | ||
| HSUP-002 | XT60 Male Connector, Amass XT60U-M | 4 | cots | TME XT60U-M | $0.70 | ||
| HSUP-003 | Pluggable Terminal Block, Phoenix PTSM 0,5/2-P-2,5 WH | 1 | cots | Mouser 1704853 | |||
| HSUP-004 | Pluggable Terminal Block, Phoenix PTSM 0,5/4-P-2,5 WH | 18 | cots | Mouser 1704857 | |||
| HSUP-005 | Pluggable Terminal Block, Phoenix PTSM 0,5/5-P-2,5 WH | 5 | cots | Mouser 1704858 | |||
| HSUP-006 | Pluggable Terminal Block, Phoenix PTSM 0,5/6-P-2,5 WH | 5 | cots | Mouser 1704859 | |||
| HSUP-007 | Hook-Up Wire Kit, 26 AWG PTFE, 10 colors | 1 | cots | 15 feet per color | Remington Industries | ||
| HSUP-008 | Molex 12-Pin Connector, 207760-1281 | 6 | cots | Mouser 207760-1281 | $1.51 | ||
| HSUP-009 | Molex MLP Receptacle Housing, 204523-1201, 12 circuits | 6 | cots | Mouser 204523-1201 | $0.42 | ||
| HSUP-010 | Spring-Loaded Connector, Mill-Max 813-22-010-30-000101 | 6 | cots | Mouser 813-22-010-30-000101 | $8.60 | ||
| HSUP-011 | SLC Target Connector, Mill-Max 419-10-210-30-054000 | 6 | cots | Mouser 419-10-210-30-054000 | $3.63 | ||
| HSUP-012 | Attachment Interface Cable, Molex 79758-1149 | 50 | cots | Mouser 79758-1149 | $1.29 | ||
| HSUP-013 | JST GH Pre-Made Cable Assortment | 1 | cots | kit covering positions 3, 4, 5, 6, 9 | Amazon |
Fasteners
| ID | Part | Qty | Sourcing | Material / Spec | Supplier | Unit cost | Design |
|---|---|---|---|---|---|---|---|
| FAST-001 | Rivet, 4 mm, for 1-2.5 mm grip | 26 | cots | McMaster-Carr 97525A224 | |||
| FAST-002 | Rivet, 4 mm, for 2.5-4.5 mm grip | 10 | cots | McMaster-Carr 97525A251 | |||
| FAST-003 | Rivet, 4 mm, for 4.5-6.4 mm grip | 10 | cots | McMaster-Carr 97525A226 | |||
| FAST-004 | Socket Head Screw M3x10 | 8 | cots | McMaster-Carr 91292A113 | |||
| FAST-005 | Flanged Button Head Screw M4x10 | 16 | cots | McMaster-Carr 92095A190 | |||
| FAST-006 | Button Head Hex-Drive Screw M2x4 | 12 | cots | McMaster-Carr 92095A451 | |||
| FAST-007 | Socket Head Screw M3x12 | 8 | cots | McMaster-Carr 91292A114 | |||
| FAST-008 | Socket Head Screw M3x8 | 79 | cots | McMaster-Carr 91292A112 | |||
| FAST-009 | Socket Head Screw M3x40 | 16 | cots | McMaster-Carr 91292A024 | |||
| FAST-010 | Socket Head Screw M2.5x6 | 4 | cots | McMaster-Carr 91292A010 | |||
| FAST-011 | Hex Drive Flat Head Screw M3x10 | 8 | cots | McMaster-Carr 92125A130 | |||
| FAST-012 | Socket Head Screw M4x8 | 8 | cots | McMaster-Carr 91292A108 | |||
| FAST-013 | Socket Head Screw M2x6 | 4 | cots | McMaster-Carr 91292A832 | |||
| FAST-014 | Flanged Button Head Hex-Drive Screw M3x6 | 23 | cots | McMaster-Carr 97654A674 | |||
| FAST-015 | Socket Head Hex-Drive Screw M2x5 | 4 | cots | McMaster-Carr 92855A837 | |||
| FAST-016 | Socket Head Hex-Drive Screw M2.5x8 | 4 | cots | McMaster-Carr 91292A012 | |||
| FAST-017 | Socket Head Hex-Drive Screw M2x10 | 4 | cots | McMaster-Carr 91292A833 | |||
| FAST-018 | Socket Head Hex-Drive Screw M5x8 | 4 | cots | McMaster-Carr 91292A191 | |||
| FAST-019 | Button Head Hex Drive Screw M3x40 | 4 | cots | McMaster-Carr 92095A203 | |||
| FAST-020 | Socket Head Screw M3x6 | 8 | cots | McMaster-Carr 90751A110 | |||
| FAST-021 | Threaded Insert M3, 5.7 mm | 50 | cots | McMaster-Carr 94459A140 | |||
| FAST-022 | Threaded Insert M4 | 8 | cots | McMaster-Carr 94180A351 | |||
| FAST-023 | Threaded Insert M2 | 4 | cots | McMaster-Carr 94180A312 | |||
| FAST-024 | Threaded Insert M3, 3.8 mm | 16 | cots | McMaster-Carr 94180A331 | |||
| FAST-025 | Threaded Insert M2.5 | 4 | cots | McMaster-Carr 94459A439 | |||
| FAST-026 | Washer M3, General Purpose, 3.2 mm ID, 6 mm OD | 115 | cots | McMaster-Carr 98689A112 | |||
| FAST-027 | Washer M4, General Purpose, 4.3 mm ID, 9 mm OD | 8 | cots | McMaster-Carr 93475A230 | |||
| FAST-028 | Washer M2, Nylon, 2.2 mm ID, 5 mm OD | 12 | cots | McMaster-Carr 95610A110 | |||
| FAST-029 | Washer M2.5, Nylon, 2.7 mm ID, 5.6 mm OD | 8 | cots | McMaster-Carr 95610A011 | |||
| FAST-030 | Washer M3, Nylon, 3.2 mm ID, 6 mm OD | 4 | cots | McMaster-Carr 95610A704 | |||
| FAST-031 | Washer M5, General Purpose, 5.3 mm ID, 10 mm OD | 4 | cots | McMaster-Carr 93475A240 | |||
| FAST-032 | Nylon-Insert Locknut M3 | 12 | cots | McMaster-Carr 90576A811 | |||
| FAST-033 | Vibration Mount, M3 Rubber Anti-Vibration Spacer | 5 | cots | Amazon | |||
| FAST-034 | Grommet, Circular, 20 mm OD | 4 | cots | Amazon | |||
| FAST-035 | Grommet, Oval, 27x13 mm | 12 | cots | Amazon | |||
| FAST-036 | Silicone Foam Seal Strip, Circular, 8 mm OD | 1 | cots | Amazon |
Consumables and Tools
| ID | Part | Qty | Sourcing | Material / Spec | Supplier | Unit cost | Design |
|---|---|---|---|---|---|---|---|
| CONS-001 | Loctite Threadlocker Purple 222 | AR | cots | low-strength threadlocker | McMaster-Carr 1810A28 | ||
| CONS-002 | Loctite Threadlocker Blue 242 | AR | cots | medium-strength threadlocker | McMaster-Carr 91458A113 | ||
| CONS-003 | Loctite Threadlocker Red 262 | AR | cots | high-strength threadlocker | McMaster-Carr 91458A170 | ||
| CONS-004 | Würth Super RTV Silicone, Black | AR | cots | 200 ml | Würth 08933311 | ||
| CONS-005 | Double-Sided Tape, Heavy Duty | AR | cots | Amazon | |||
| CONS-006 | Bambulab PETG-CF Filament | AR (order 2) | cots | Bambulab | $32.00 | ||
| CONS-007 | Thermal Paste, Arctic MX-4, 20 g | AR | cots | Amazon | $12.00 | ||
| TOOL-001 | Allen Key Set, Metric M2-M5 | AR | cots | ||||
| TOOL-002 | Wrench Set, Metric | AR | cots | ||||
| TOOL-003 | Cordless Screwdriver or Drill Press | AR | cots | ||||
| TOOL-004 | Riveting Tool, for 4 mm rivets | AR | cots |
Notes
- Quantities are per vehicle; "order" quantities reflect stock sizes or batch minimums (full detail in the CSV).
AR= as required (consumables and tools).- PCB component-level BOMs are KiCad production exports under
src/pcb/— each board appears here as a single assembled item. - Items whose notes say
TBCare unconfirmed; seebom/README.mdfor the versioning policy.